Usage Statistics for www.cscattle.com

Summary Period: November 2022
Generated 01-Dec-2022 02:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 28604
Total Files 23527
Total Pages 12658
Total Visits 3535
Total KBytes 338385
Total Unique Sites 2138
Total Unique URLs 243
Total Unique Referrers 1727
Total Unique User Agents 197
. Avg Max
Hits per Hour 39 291
Hits per Day 953 1335
Files per Day 784 1205
Pages per Day 421 774
Sites per Day 71 199
Visits per Day 117 197
KBytes per Day 11279 16740
Hits by Response Code
Code 200 - OK 82.25% 23527
Code 206 - Partial Content 0.10% 30
Code 304 - Not Modified 1.68% 480
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.88% 253
Code 404 - Not Found 15.06% 4309

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1168 4.08% 1033 4.39% 332 2.62% 106 3.00% 115 5.38% 16740 4.95%
2 1051 3.67% 865 3.68% 264 2.09% 110 3.11% 112 5.24% 16268 4.81%
3 1083 3.79% 792 3.37% 553 4.37% 129 3.65% 126 5.89% 11289 3.34%
4 1155 4.04% 974 4.14% 541 4.27% 87 2.46% 118 5.52% 12511 3.70%
5 816 2.85% 589 2.50% 253 2.00% 99 2.80% 120 5.61% 10531 3.11%
6 837 2.93% 706 3.00% 405 3.20% 106 3.00% 119 5.57% 9946 2.94%
7 1112 3.89% 762 3.24% 666 5.26% 197 5.57% 199 9.31% 10727 3.17%
8 1110 3.88% 859 3.65% 465 3.67% 119 3.37% 137 6.41% 12266 3.62%
9 1147 4.01% 956 4.06% 464 3.67% 170 4.81% 155 7.25% 13501 3.99%
10 848 2.96% 689 2.93% 242 1.91% 106 3.00% 126 5.89% 11408 3.37%
11 1047 3.66% 930 3.95% 431 3.40% 145 4.10% 139 6.50% 15146 4.48%
12 949 3.32% 846 3.60% 459 3.63% 115 3.25% 120 5.61% 13071 3.86%
13 701 2.45% 552 2.35% 416 3.29% 92 2.60% 102 4.77% 8003 2.37%
14 764 2.67% 655 2.78% 303 2.39% 98 2.77% 115 5.38% 9955 2.94%
15 948 3.31% 857 3.64% 309 2.44% 86 2.43% 104 4.86% 12493 3.69%
16 1225 4.28% 1084 4.61% 630 4.98% 126 3.56% 125 5.85% 15446 4.56%
17 782 2.73% 631 2.68% 421 3.33% 119 3.37% 129 6.03% 8534 2.52%
18 924 3.23% 757 3.22% 565 4.46% 115 3.25% 104 4.86% 8851 2.62%
19 576 2.01% 435 1.85% 297 2.35% 95 2.69% 89 4.16% 6088 1.80%
20 616 2.15% 508 2.16% 256 2.02% 98 2.77% 99 4.63% 6951 2.05%
21 1093 3.82% 933 3.97% 578 4.57% 136 3.85% 116 5.43% 13835 4.09%
22 1335 4.67% 1205 5.12% 735 5.81% 156 4.41% 137 6.41% 14399 4.26%
23 790 2.76% 690 2.93% 393 3.10% 136 3.85% 136 6.36% 8891 2.63%
24 881 3.08% 713 3.03% 480 3.79% 124 3.51% 118 5.52% 9466 2.80%
25 778 2.72% 630 2.68% 450 3.56% 111 3.14% 100 4.68% 7999 2.36%
26 1215 4.25% 893 3.80% 774 6.11% 176 4.98% 162 7.58% 11188 3.31%
27 1013 3.54% 776 3.30% 310 2.45% 97 2.74% 111 5.19% 13051 3.86%
28 758 2.65% 621 2.64% 259 2.05% 109 3.08% 141 6.59% 6922 2.05%
29 891 3.11% 744 3.16% 183 1.45% 84 2.38% 103 4.82% 9568 2.83%
30 991 3.46% 842 3.58% 224 1.77% 111 3.14% 123 5.75% 13343 3.94%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 731 2.56% 19 577 2.45% 15 451 3.56% 245 7341 2.17%
1 22 679 2.37% 15 475 2.02% 15 464 3.67% 172 5158 1.52%
2 15 468 1.64% 10 325 1.38% 10 310 2.45% 149 4480 1.32%
3 22 675 2.36% 16 489 2.08% 14 441 3.48% 193 5787 1.71%
4 21 643 2.25% 17 514 2.18% 16 499 3.94% 199 5978 1.77%
5 23 719 2.51% 16 497 2.11% 18 565 4.46% 150 4506 1.33%
6 33 1004 3.51% 28 849 3.61% 15 465 3.67% 348 10446 3.09%
7 36 1091 3.81% 30 902 3.83% 17 510 4.03% 413 12401 3.66%
8 40 1204 4.21% 33 990 4.21% 17 513 4.05% 474 14209 4.20%
9 44 1325 4.63% 36 1087 4.62% 18 559 4.42% 562 16874 4.99%
10 42 1265 4.42% 34 1039 4.42% 17 515 4.07% 509 15280 4.52%
11 46 1387 4.85% 39 1193 5.07% 20 618 4.88% 546 16388 4.84%
12 39 1171 4.09% 33 1016 4.32% 17 529 4.18% 439 13160 3.89%
13 50 1508 5.27% 38 1159 4.93% 21 644 5.09% 649 19468 5.75%
14 67 2021 7.07% 57 1727 7.34% 21 641 5.06% 864 25929 7.66%
15 55 1678 5.87% 49 1475 6.27% 18 545 4.31% 840 25205 7.45%
16 39 1197 4.18% 34 1047 4.45% 14 439 3.47% 539 16171 4.78%
17 38 1167 4.08% 34 1021 4.34% 15 453 3.58% 525 15762 4.66%
18 51 1559 5.45% 42 1279 5.44% 22 678 5.36% 568 17038 5.03%
19 57 1723 6.02% 47 1410 5.99% 18 543 4.29% 713 21386 6.32%
20 46 1395 4.88% 39 1190 5.06% 15 470 3.71% 647 19403 5.73%
21 55 1663 5.81% 46 1401 5.95% 20 628 4.96% 706 21180 6.26%
22 44 1349 4.72% 37 1120 4.76% 21 656 5.18% 490 14694 4.34%
23 32 982 3.43% 24 745 3.17% 17 522 4.12% 338 10139 3.00%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 6478 22.65% 63784 18.85% /stats/
2 2258 7.89% 3037 0.90% /
3 492 1.72% 1413 0.42% /t.hunting.html
4 371 1.30% 241 0.07% /csmain.css
5 355 1.24% 986 0.29% /viewer.js
6 325 1.14% 2052 0.61% /t.ranch_history.html
7 234 0.82% 728 0.22% /t.quarter_horses.html
8 190 0.66% 471 0.14% /t.sale-horses.html
9 187 0.65% 586 0.17% /t.les.html
10 173 0.60% 358 0.11% /t.hunting_elk.html
11 156 0.55% 392 0.12% /t.cs_stallions.html
12 89 0.31% 162 0.05% /t.hunting_antelope.html
13 89 0.31% 151 0.04% /t.hunting_deer.html
14 78 0.27% 3825 1.13% /gallery/svcore/js/simpleviewer.js
15 76 0.27% 311 0.09% /gallery/svcore/js/swfobject.js
16 75 0.26% 136 0.04% /gallery/svcore/css/simpleviewer.css
17 73 0.26% 51 0.02% /gallery.xml
18 35 0.12% 285 0.08% /stats/usage_201812.html
19 33 0.12% 258 0.08% /stats/usage_201811.html
20 32 0.11% 254 0.08% /stats/usage_201809.html
21 32 0.11% 256 0.08% /stats/usage_201810.html
22 32 0.11% 386 0.11% /stats/usage_201901.html
23 32 0.11% 380 0.11% /stats/usage_201902.html
24 32 0.11% 316 0.09% /stats/usage_201904.html
25 32 0.11% 272 0.08% /stats/usage_201907.html
26 31 0.11% 204 0.06% /stats/usage_201903.html
27 31 0.11% 261 0.08% /stats/usage_201905.html
28 31 0.11% 264 0.08% /stats/usage_201906.html
29 14 0.05% 9 0.00% /gallery/svcore/full.html
30 12 0.04% 1066 0.32% /stats/usage_200808.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 6478 22.65% 63784 18.85% /stats/
2 78 0.27% 3825 1.13% /gallery/svcore/js/simpleviewer.js
3 2258 7.89% 3037 0.90% /
4 325 1.14% 2052 0.61% /t.ranch_history.html
5 492 1.72% 1413 0.42% /t.hunting.html
6 12 0.04% 1066 0.32% /stats/usage_200808.html
7 355 1.24% 986 0.29% /viewer.js
8 234 0.82% 728 0.22% /t.quarter_horses.html
9 187 0.65% 586 0.17% /t.les.html
10 190 0.66% 471 0.14% /t.sale-horses.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 2258 7.89% 1907 56.77% /
2 6478 22.65% 432 12.86% /stats/
3 492 1.72% 270 8.04% /t.hunting.html
4 325 1.14% 167 4.97% /t.ranch_history.html
5 173 0.60% 80 2.38% /t.hunting_elk.html
6 234 0.82% 80 2.38% /t.quarter_horses.html
7 190 0.66% 56 1.67% /t.sale-horses.html
8 187 0.65% 55 1.64% /t.les.html
9 156 0.55% 48 1.43% /t.cs_stallions.html
10 89 0.31% 40 1.19% /t.hunting_antelope.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2258 7.89% 1716 51.39% /
2 6478 22.65% 427 12.79% /stats/
3 492 1.72% 281 8.42% /t.hunting.html
4 325 1.14% 186 5.57% /t.ranch_history.html
5 234 0.82% 124 3.71% /t.quarter_horses.html
6 173 0.60% 86 2.58% /t.hunting_elk.html
7 190 0.66% 81 2.43% /t.sale-horses.html
8 187 0.65% 61 1.83% /t.les.html
9 156 0.55% 56 1.68% /t.cs_stallions.html
10 89 0.31% 50 1.50% /t.hunting_deer.html

Top 30 of 2138 Total Sites
# Hits Files KBytes Visits Hostname
1 1312 4.59% 1312 5.58% 12927 3.82% 111 3.14% 154.47.29.67
2 807 2.82% 807 3.43% 7952 2.35% 38 1.07% 205.185.218.7
3 636 2.22% 636 2.70% 6265 1.85% 38 1.07% 154.47.29.66
4 564 1.97% 564 2.40% 5557 1.64% 39 1.10% 205.185.218.19
5 502 1.75% 502 2.13% 4944 1.46% 16 0.45% 154.47.29.71
6 364 1.27% 364 1.55% 3586 1.06% 15 0.42% 205.185.218.18
7 305 1.07% 305 1.30% 3005 0.89% 19 0.54% 205.185.218.12
8 257 0.90% 257 1.09% 2532 0.75% 16 0.45% 169.150.238.87
9 257 0.90% 149 0.63% 12354 3.65% 43 1.22% 216.244.66.245
10 218 0.76% 218 0.93% 2148 0.63% 11 0.31% 205.185.218.6
11 210 0.73% 210 0.89% 2069 0.61% 19 0.54% 169.150.238.83
12 206 0.72% 206 0.88% 2030 0.60% 18 0.51% 205-185-218-25.lim.as54138.net
13 186 0.65% 0 0.00% 144 0.04% 0 0.00% 98.97.117.0
14 167 0.58% 167 0.71% 1646 0.49% 5 0.14% 205.185.218.31
15 164 0.57% 44 0.19% 208 0.06% 22 0.62% ninja-crawler110.webmeup.com
16 144 0.50% 144 0.61% 0 0.00% 49 1.39% free.ihor-hosting.ru
17 132 0.46% 121 0.51% 2233 0.66% 4 0.11% 70.191.182.8
18 129 0.45% 0 0.00% 100 0.03% 0 0.00% 98.97.117.165
19 123 0.43% 123 0.52% 1212 0.36% 14 0.40% 205-185-218-31.lim.as54138.net
20 122 0.43% 61 0.26% 149 0.04% 55 1.56% 40.88.21.235
21 121 0.42% 102 0.43% 802 0.24% 17 0.48% no-rdns-yet.veloxserv.net
22 120 0.42% 118 0.50% 2779 0.82% 1 0.03% mobile-166-137-136-132.mycingular.net
23 116 0.41% 116 0.49% 1143 0.34% 8 0.23% 205.185.218.30
24 114 0.40% 113 0.48% 1906 0.56% 1 0.03% 20.185.79.47
25 114 0.40% 0 0.00% 88 0.03% 2 0.06% 20.214.237.145
26 113 0.40% 0 0.00% 88 0.03% 2 0.06% 20.14.86.103
27 113 0.40% 0 0.00% 88 0.03% 2 0.06% 20.226.127.12
28 111 0.39% 98 0.42% 786 0.23% 12 0.34% 195.191.219.132
29 108 0.38% 102 0.43% 2165 0.64% 4 0.11% 64.127.153.6
30 106 0.37% 87 0.37% 920 0.27% 1 0.03% 71.211.3.228

Top 10 of 2138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1312 4.59% 1312 5.58% 12927 3.82% 111 3.14% 154.47.29.67
2 257 0.90% 149 0.63% 12354 3.65% 43 1.22% 216.244.66.245
3 807 2.82% 807 3.43% 7952 2.35% 38 1.07% 205.185.218.7
4 636 2.22% 636 2.70% 6265 1.85% 38 1.07% 154.47.29.66
5 564 1.97% 564 2.40% 5557 1.64% 39 1.10% 205.185.218.19
6 502 1.75% 502 2.13% 4944 1.46% 16 0.45% 154.47.29.71
7 364 1.27% 364 1.55% 3586 1.06% 15 0.42% 205.185.218.18
8 305 1.07% 305 1.30% 3005 0.89% 19 0.54% 205.185.218.12
9 89 0.31% 88 0.37% 2838 0.84% 1 0.03% 38.141.237.69
10 85 0.30% 83 0.35% 2794 0.83% 1 0.03% 50.26.123.210

Top 30 of 1727 Total Referrers
# Hits Referrer
1 6881 24.06% - (Direct Request)
2 961 3.36% http://cscattle.com/
3 585 2.05% http://cscattle.com/t.ranch_history.html
4 448 1.57% http://cscattle.com/t.hunting.html
5 447 1.56% http://cscattle.com/t.sale-horses.html
6 369 1.29% https://www.google.com
7 313 1.09% https://www.google.com/
8 281 0.98% https://t.me/bali
9 210 0.73% http://cscattle.com/t.quarter_horses.html
10 188 0.66% https://coinwan.us
11 187 0.65% http://cscattle.com
12 163 0.57% https://coinwan.us/
13 152 0.53% http://cscattle.com/t.hunting_elk.html
14 106 0.37% http://cscattle.com/t.les.html
15 95 0.33% www.bing.com
16 85 0.30% https://larch.su/shop/konfetyi/
17 78 0.27% https://omgomg-ssylka.com
18 77 0.27% https://omgomg-shop.net
19 75 0.26% https://omgomg-shop.net/
20 69 0.24% https://pwreborn.com/
21 62 0.22% https://pwreborn.com
22 58 0.20% https://omg.omgdarkshop.com/
23 58 0.20% https://omg.omgdeepweb.com
24 58 0.20% https://omg.omgomgdeep.com/
25 57 0.20% https://autosphera.pro/
26 57 0.20% https://omg.omgdeepweb.com/
27 56 0.20% https://go.lamur.cc/
28 54 0.19% https://omg.omgomgdarkshop.com/
29 53 0.19% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/
30 52 0.18% https://omgomg-ssylka.com/

Top 20 of 61 Total Search Strings
# Hits Search String
1 5 4.20% http://www.cscattle.com/t.hunting.html
2 5 4.20% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
3 4 3.36% http://www.cscattle.com/
4 4 3.36% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
5 3 2.52% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
6 3 2.52% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
7 3 2.52% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
8 3 2.52% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
9 3 2.52% https://www.ipoteka360.ru/moskva/socialnaya/
10 3 2.52% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
11 3 2.52% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
12 3 2.52% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
13 3 2.52% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
14 3 2.52% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
15 3 2.52% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
16 2 1.68% http://www.cscattle.com/t.cs_stallions.html
17 2 1.68% http://www.cscattle.com/t.hunting_antelope.html
18 2 1.68% http://www.cscattle.com/t.quarter_horses.html
19 2 1.68% https://www.ipoteka360.ru/moskva/ipoteka-dlja-mnogodetnyh/
20 2 1.68% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/

Top 15 of 197 Total User Agents
# Hits User Agent
1 23892 83.53% Netscape
2 8308 29.04% Mozilla/5.0 (Windows NT 10.0)
3 5478 19.15% Mozilla/5.0 (iPhone)
4 3014 10.54% Mozilla/5.0 (Macintosh)
5 2596 9.08% Mozilla/5.0 (Windows NT 6.1)
6 1754 6.13% Mozilla/5.0 (Linux)
7 1242 4.34% Mozilla/5.0 (Windows NT 6.3)
8 799 2.79% Mozilla/5.0 (X11)
9 734 2.57% Microsoft Internet Explorer
10 516 1.80% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 391 1.37% Mozilla/5.0 (Windows NT 6.2)
12 272 0.95% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 268 0.94% Barkrowler/0.9 (+https://babbar.tech/crawler)
14 257 0.90% DotBot/1.2 (help@moz.com)
15 232 0.81% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for November 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 23669 82.75% 19975 84.90% 299107 88.39% Unresolved/Unknown
2 2335 8.16% 1324 5.63% 13379 3.95% Commercial (com)
3 1799 6.29% 1682 7.15% 23419 6.92% Network (net)
4 408 1.43% 394 1.67% 1078 0.32% Russian Federation
5 127 0.44% 97 0.41% 608 0.18% Germany
6 95 0.33% 0 0.00% 74 0.02% Generic Business (biz)
7 57 0.20% 1 0.00% 23 0.01% Czech Republic
8 41 0.14% 40 0.17% 261 0.08% Canada
9 24 0.08% 12 0.05% 29 0.01% Portugal
10 12 0.04% 10 0.04% 17 0.01% Non-Profit (org)
11 10 0.03% 10 0.04% 19 0.01% Norway
12 6 0.02% 3 0.01% 8 0.00% European Union
13 5 0.02% 0 0.00% 4 0.00% Generic TLD (info)
14 5 0.02% 4 0.02% 18 0.01% Samoa
15 3 0.01% 3 0.01% 333 0.10% Brazil
16 3 0.01% 1 0.00% 3 0.00% British Indian Ocean Territory
17 1 0.00% 1 0.00% 3 0.00% Belgium
18 1 0.00% 0 0.00% 1 0.00% Belarus
19 1 0.00% 0 0.00% 0 0.00% China
20 1 0.00% 0 0.00% 1 0.00% Indonesia
21 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23