Usage Statistics for www.cscattle.com

Summary Period: February 2019
Generated 01-Mar-2019 03:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 155300
Total Files 138338
Total Pages 127006
Total Visits 17442
Total KBytes 1227917
Total Unique Sites 9283
Total Unique URLs 217
Total Unique Referrers 1476
Total Unique User Agents 219
. Avg Max
Hits per Hour 231 3376
Hits per Day 5546 9416
Files per Day 4940 8741
Pages per Day 4535 8394
Sites per Day 331 1768
Visits per Day 622 2205
KBytes per Day 43854 76259
Hits by Response Code
Code 200 - OK 89.08% 138338
Code 206 - Partial Content 0.04% 66
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.48% 742
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.92% 1435
Code 404 - Not Found 9.46% 14699

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 5210 3.35% 4301 3.11% 4553 3.58% 2205 12.64% 1768 19.05% 41782 3.40%
2 1181 0.76% 768 0.56% 539 0.42% 374 2.14% 227 2.45% 36212 2.95%
3 1131 0.73% 680 0.49% 517 0.41% 371 2.13% 230 2.48% 35014 2.85%
4 1927 1.24% 1328 0.96% 680 0.54% 390 2.24% 254 2.74% 46474 3.78%
5 5443 3.50% 4975 3.60% 4637 3.65% 371 2.13% 214 2.31% 43818 3.57%
6 6342 4.08% 5757 4.16% 5306 4.18% 361 2.07% 189 2.04% 45415 3.70%
7 5854 3.77% 5323 3.85% 5215 4.11% 314 1.80% 166 1.79% 31253 2.55%
8 5988 3.86% 5552 4.01% 5302 4.17% 461 2.64% 273 2.94% 47501 3.87%
9 6146 3.96% 5641 4.08% 5199 4.09% 431 2.47% 232 2.50% 47469 3.87%
10 5924 3.81% 5493 3.97% 5101 4.02% 324 1.86% 168 1.81% 42107 3.43%
11 7281 4.69% 6613 4.78% 6171 4.86% 667 3.82% 516 5.56% 45329 3.69%
12 6578 4.24% 6017 4.35% 5436 4.28% 349 2.00% 180 1.94% 46583 3.79%
13 9416 6.06% 8741 6.32% 8394 6.61% 1496 8.58% 1344 14.48% 76259 6.21%
14 6278 4.04% 5796 4.19% 5373 4.23% 389 2.23% 189 2.04% 51822 4.22%
15 6407 4.13% 5905 4.27% 5407 4.26% 455 2.61% 284 3.06% 51492 4.19%
16 5976 3.85% 5424 3.92% 5190 4.09% 356 2.04% 167 1.80% 41099 3.35%
17 5899 3.80% 5335 3.86% 5175 4.07% 346 1.98% 170 1.83% 38352 3.12%
18 6090 3.92% 5505 3.98% 5121 4.03% 372 2.13% 195 2.10% 39776 3.24%
19 6281 4.04% 5811 4.20% 5283 4.16% 385 2.21% 241 2.60% 46096 3.75%
20 8750 5.63% 8051 5.82% 5974 4.70% 768 4.40% 582 6.27% 74198 6.04%
21 6756 4.35% 5965 4.31% 5146 4.05% 326 1.87% 234 2.52% 43252 3.52%
22 6803 4.38% 6118 4.42% 5684 4.48% 577 3.31% 473 5.10% 38651 3.15%
23 8747 5.63% 7932 5.73% 8015 6.31% 1677 9.61% 1432 15.43% 37636 3.07%
24 4503 2.90% 3878 2.80% 3642 2.87% 297 1.70% 166 1.79% 29408 2.39%
25 2056 1.32% 1359 0.98% 1015 0.80% 652 3.74% 491 5.29% 27033 2.20%
26 4596 2.96% 4022 2.91% 3525 2.78% 374 2.14% 231 2.49% 35367 2.88%
27 5021 3.23% 4031 2.91% 3885 3.06% 1729 9.91% 1569 16.90% 54887 4.47%
28 2716 1.75% 2017 1.46% 1521 1.20% 669 3.84% 423 4.56% 33631 2.74%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5347 3.44% 182 5118 3.70% 181 5094 4.01% 1443 40408 3.29%
1 168 4706 3.03% 160 4492 3.25% 157 4404 3.47% 1500 41986 3.42%
2 269 7540 4.86% 250 7026 5.08% 258 7244 5.70% 1611 45101 3.67%
3 172 4842 3.12% 166 4663 3.37% 157 4409 3.47% 1503 42074 3.43%
4 193 5412 3.48% 185 5195 3.76% 185 5199 4.09% 1403 39274 3.20%
5 228 6392 4.12% 212 5937 4.29% 207 5815 4.58% 1582 44294 3.61%
6 192 5386 3.47% 172 4839 3.50% 166 4670 3.68% 1448 40530 3.30%
7 316 8868 5.71% 275 7726 5.58% 260 7283 5.73% 2607 73005 5.95%
8 234 6558 4.22% 205 5753 4.16% 184 5171 4.07% 1801 50422 4.11%
9 219 6156 3.96% 189 5301 3.83% 173 4852 3.82% 1745 48867 3.98%
10 226 6328 4.07% 199 5578 4.03% 173 4856 3.82% 1835 51368 4.18%
11 226 6344 4.08% 198 5552 4.01% 180 5046 3.97% 1719 48129 3.92%
12 240 6742 4.34% 207 5814 4.20% 173 4865 3.83% 1992 55788 4.54%
13 276 7741 4.98% 241 6756 4.88% 218 6118 4.82% 1897 53127 4.33%
14 217 6102 3.93% 190 5333 3.86% 169 4738 3.73% 1772 49610 4.04%
15 305 8542 5.50% 273 7664 5.54% 227 6370 5.02% 2472 69211 5.64%
16 368 10309 6.64% 325 9126 6.60% 286 8010 6.31% 3164 88581 7.21%
17 231 6489 4.18% 201 5641 4.08% 183 5142 4.05% 1717 48068 3.91%
18 202 5664 3.65% 175 4925 3.56% 159 4458 3.51% 1665 46629 3.80%
19 218 6104 3.93% 190 5339 3.86% 167 4699 3.70% 1846 51691 4.21%
20 229 6431 4.14% 189 5293 3.83% 167 4698 3.70% 1909 53456 4.35%
21 235 6598 4.25% 199 5584 4.04% 174 4873 3.84% 1956 54776 4.46%
22 196 5503 3.54% 174 4872 3.52% 161 4510 3.55% 1671 46788 3.81%
23 185 5196 3.35% 171 4811 3.48% 160 4482 3.53% 1598 44733 3.64%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 101317 65.24% 175030 14.25% /
2 9472 6.10% 31961 2.60% /stats/
3 5327 3.43% 579887 47.23% /stats/usage_201811.html
4 5223 3.36% 50097 4.08% /stats/usage_201809.html
5 547 0.35% 1768 0.14% /t.quarter_horses.html
6 515 0.33% 1443 0.12% /t.hunting.html
7 488 0.31% 3288 0.27% /t.ranch_history.html
8 467 0.30% 325 0.03% /csmain.css
9 411 0.26% 1258 0.10% /viewer.js
10 297 0.19% 786 0.06% /t.sale-horses.html
11 265 0.17% 917 0.07% /t.les.html
12 210 0.14% 569 0.05% /t.cs_stallions.html
13 200 0.13% 17895 1.46% /stats/usage_201902.html
14 170 0.11% 18041 1.47% /stats/usage_201802.html
15 153 0.10% 398 0.03% /t.hunting_elk.html
16 135 0.09% 15853 1.29% /stats/usage_201901.html
17 120 0.08% 263 0.02% /t.hunting_deer.html
18 98 0.06% 5110 0.42% /gallery/svcore/js/simpleviewer.js
19 89 0.06% 59 0.00% /gallery.xml
20 87 0.06% 9159 0.75% /stats/usage_201612.html
21 87 0.06% 228 0.02% /t.hunting_antelope.html
22 85 0.05% 340 0.03% /gallery/svcore/js/swfobject.js
23 82 0.05% 137 0.01% /gallery/svcore/css/simpleviewer.css
24 55 0.04% 5665 0.46% /stats/usage_201807.html
25 49 0.03% 4865 0.40% /stats/usage_201712.html
26 34 0.02% 2907 0.24% /stats/usage_201801.html
27 31 0.02% 1685 0.14% /stats/usage_201810.html
28 27 0.02% 2300 0.19% /stats/usage_201803.html
29 20 0.01% 1820 0.15% /stats/usage_201805.html
30 19 0.01% 10 0.00% /gallery/svcore/full.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 5327 3.43% 579887 47.23% /stats/usage_201811.html
2 101317 65.24% 175030 14.25% /
3 5223 3.36% 50097 4.08% /stats/usage_201809.html
4 9472 6.10% 31961 2.60% /stats/
5 170 0.11% 18041 1.47% /stats/usage_201802.html
6 200 0.13% 17895 1.46% /stats/usage_201902.html
7 135 0.09% 15853 1.29% /stats/usage_201901.html
8 87 0.06% 9159 0.75% /stats/usage_201612.html
9 55 0.04% 5665 0.46% /stats/usage_201807.html
10 98 0.06% 5110 0.42% /gallery/svcore/js/simpleviewer.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 9472 6.10% 5115 29.82% /stats/
2 101317 65.24% 3978 23.19% /
3 5327 3.43% 3850 22.45% /stats/usage_201811.html
4 5223 3.36% 2189 12.76% /stats/usage_201809.html
5 547 0.35% 311 1.81% /t.quarter_horses.html
6 488 0.31% 303 1.77% /t.ranch_history.html
7 515 0.33% 261 1.52% /t.hunting.html
8 200 0.13% 197 1.15% /stats/usage_201902.html
9 135 0.09% 149 0.87% /stats/usage_201901.html
10 170 0.11% 140 0.82% /stats/usage_201802.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 9472 6.10% 5082 29.66% /stats/
2 5327 3.43% 3849 22.46% /stats/usage_201811.html
3 101317 65.24% 3844 22.43% /
4 5223 3.36% 2187 12.76% /stats/usage_201809.html
5 547 0.35% 343 2.00% /t.quarter_horses.html
6 488 0.31% 255 1.49% /t.ranch_history.html
7 515 0.33% 237 1.38% /t.hunting.html
8 200 0.13% 197 1.15% /stats/usage_201902.html
9 135 0.09% 149 0.87% /stats/usage_201901.html
10 297 0.19% 144 0.84% /t.sale-horses.html

Top 30 of 9283 Total Sites
# Hits Files KBytes Visits Hostname
1 63061 40.61% 63061 45.58% 104999 8.55% 6 0.03% ns3080373.ip-217-182-203.eu
2 31410 20.23% 31410 22.71% 52299 4.26% 6 0.03% 217.182.203.50
3 1522 0.98% 1522 1.10% 6743 0.55% 13 0.07% 109.254.131.16
4 1419 0.91% 186 0.13% 2291 0.19% 56 0.32% ip68-0-92-97.tu.ok.cox.net
5 792 0.51% 72 0.05% 677 0.06% 36 0.21% 68.0.92.97
6 785 0.51% 785 0.57% 85529 6.97% 538 3.08% 5.188.210.60
7 785 0.51% 785 0.57% 85529 6.97% 489 2.80% 5.188.210.66
8 762 0.49% 762 0.55% 83023 6.76% 534 3.06% 5.188.210.69
9 751 0.48% 751 0.54% 81825 6.66% 587 3.37% 5.188.210.70
10 676 0.44% 676 0.49% 73653 6.00% 569 3.26% 5.188.210.64
11 675 0.43% 675 0.49% 73544 5.99% 545 3.12% 5.188.210.68
12 644 0.41% 644 0.47% 70166 5.71% 413 2.37% 5.188.210.67
13 568 0.37% 568 0.41% 5619 0.46% 2 0.01% 31.184.238.248
14 484 0.31% 44 0.03% 414 0.03% 39 0.22% ip70-191-98-17.tu.ok.cox.net
15 436 0.28% 436 0.32% 4311 0.35% 289 1.66% 134.119.182.126
16 341 0.22% 31 0.02% 334 0.03% 31 0.18% ip68-11-227-131.br.br.cox.net
17 307 0.20% 34 0.02% 320 0.03% 24 0.14% static-173-233-184-171.nu-z.net
18 297 0.19% 27 0.02% 254 0.02% 24 0.14% 107.223.35.139
19 297 0.19% 27 0.02% 282 0.02% 25 0.14% va-184-5-159-14.dhcp.embarqhsd.net
20 286 0.18% 26 0.02% 280 0.02% 20 0.11% 255.sub-174-238-0.myvzw.com
21 275 0.18% 25 0.02% 235 0.02% 24 0.14% c-75-65-193-117.hsd1.ms.comcast.net
22 242 0.16% 22 0.02% 207 0.02% 20 0.11% 70.191.98.17
23 231 0.15% 21 0.02% 198 0.02% 15 0.09% ip98-178-182-111.tu.ok.cox.net
24 223 0.14% 215 0.16% 2683 0.22% 5 0.03% 67.41.4.242
25 209 0.13% 19 0.01% 179 0.01% 16 0.09% c-76-102-248-150.hsd1.ca.comcast.net
26 209 0.13% 19 0.01% 205 0.02% 18 0.10% ip72-211-133-126.tc.ph.cox.net
27 205 0.13% 174 0.13% 759 0.06% 8 0.05% cr1-ge-m-1-v10.geenet.eu
28 176 0.11% 16 0.01% 214 0.02% 16 0.09% 162.243.147.84
29 176 0.11% 16 0.01% 214 0.02% 16 0.09% 75.102.135.169
30 172 0.11% 171 0.12% 2799 0.23% 1 0.01% 144.217.99.65

Top 10 of 9283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63061 40.61% 63061 45.58% 104999 8.55% 6 0.03% ns3080373.ip-217-182-203.eu
2 785 0.51% 785 0.57% 85529 6.97% 538 3.08% 5.188.210.60
3 785 0.51% 785 0.57% 85529 6.97% 489 2.80% 5.188.210.66
4 762 0.49% 762 0.55% 83023 6.76% 534 3.06% 5.188.210.69
5 751 0.48% 751 0.54% 81825 6.66% 587 3.37% 5.188.210.70
6 676 0.44% 676 0.49% 73653 6.00% 569 3.26% 5.188.210.64
7 675 0.43% 675 0.49% 73544 5.99% 545 3.12% 5.188.210.68
8 644 0.41% 644 0.47% 70166 5.71% 413 2.37% 5.188.210.67
9 31410 20.23% 31410 22.71% 52299 4.26% 6 0.03% 217.182.203.50
10 140 0.09% 140 0.10% 15254 1.24% 82 0.47% 5.188.210.71

Top 30 of 1476 Total Referrers
# Hits Referrer
1 19919 12.83% - (Direct Request)
2 3495 2.25% http://cscattle.com/t.ranch_history.html
3 3100 2.00% http://2012-drakon.ru/
4 3100 2.00% http://afuxijha.ru/
5 3100 2.00% http://akolyfun.ru/
6 3100 2.00% http://faircg.ru/
7 3100 2.00% http://gameteam.ru/
8 3100 2.00% http://jusonline.ru/
9 3100 2.00% http://lubyanka007.ru/
10 3100 2.00% http://myimperia.ru/
11 3100 2.00% http://novosel-msk.ru/
12 3100 2.00% http://samarauber.ru/
13 3100 2.00% http://solenba.ru/
14 3100 2.00% http://timekids-gps.ru/
15 3100 2.00% http://topsolidno.ru/
16 3100 2.00% http://tropikanka74.ru/
17 3099 2.00% http://amurutro.ru/
18 3099 2.00% http://chudna.ru/
19 3099 2.00% http://evamazai.ru/
20 3099 2.00% http://med-i.ru/
21 3099 2.00% http://missnarcisse.ru/
22 3099 2.00% http://odin-agent.ru/
23 3099 2.00% http://salon-cherish.ru/
24 3099 2.00% http://spletnius.ru/
25 3098 1.99% http://2015-god-kozy.ru/
26 3098 1.99% http://nb-yanao.ru/
27 3098 1.99% http://yanamk.ru/
28 3096 1.99% http://sporiks.ru/
29 3096 1.99% http://v2013.ru/
30 3095 1.99% http://ugmashholding.ru/

Top 15 of 219 Total User Agents
# Hits User Agent
1 109808 70.71% Microsoft Internet Explorer
2 109230 70.33% MSIE 6.0 (SV1)
3 26863 17.30% Netscape
4 10003 6.44% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 7056 4.54% Mozilla/5.0 (Windows NT 10.0)
6 5940 3.82% Mozilla/5.0 (Windows NT 6.1)
7 4485 2.89% Mozilla/5.0 (iPhone)
8 2348 1.51% Mozilla/5.0 (iPad)
9 2304 1.48% Mozilla/5.0 (Linux)
10 1953 1.26% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
11 1736 1.12% Mozilla/5.0 (Macintosh)
12 1506 0.97% Mozilla/5.0 (Windows NT 6.3)
13 831 0.54% ZoominfoBot (zoominfobot at zoominfo dot com)
14 765 0.49% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 679 0.44% Mozilla/5.0 (X11)

Usage by Country for February 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 63586 40.94% 56285 40.69% 893021 72.73% Unresolved/Unknown
2 63533 40.91% 63488 45.89% 109316 8.90% European Union
3 12134 7.81% 6315 4.56% 103151 8.40% Network (net)
4 11361 7.32% 8192 5.92% 90355 7.36% Commercial (com)
5 780 0.50% 738 0.53% 4783 0.39% Russian Federation
6 554 0.36% 542 0.39% 5914 0.48% Brazil
7 386 0.25% 257 0.19% 2207 0.18% Germany
8 168 0.11% 143 0.10% 1196 0.10% Indonesia
9 156 0.10% 149 0.11% 809 0.07% Poland
10 137 0.09% 19 0.01% 99 0.01% Viet Nam
11 133 0.09% 132 0.10% 885 0.07% Ukraine
12 130 0.08% 125 0.09% 717 0.06% Italy
13 107 0.07% 107 0.08% 765 0.06% Colombia
14 107 0.07% 104 0.08% 628 0.05% Hungary
15 107 0.07% 81 0.06% 297 0.02% India
16 106 0.07% 65 0.05% 775 0.06% Czech Republic
17 91 0.06% 91 0.07% 32 0.00% Soviet Union
18 90 0.06% 90 0.07% 887 0.07% Argentina
19 64 0.04% 62 0.04% 419 0.03% Non-Profit (org)
20 64 0.04% 57 0.04% 410 0.03% Japan
21 64 0.04% 36 0.03% 245 0.02% Thailand
22 63 0.04% 63 0.05% 964 0.08% Mexico
23 60 0.04% 58 0.04% 516 0.04% Canada
24 60 0.04% 58 0.04% 659 0.05% Norway
25 59 0.04% 56 0.04% 404 0.03% Romania
26 54 0.03% 54 0.04% 384 0.03% France
27 53 0.03% 52 0.04% 860 0.07% South Africa
28 50 0.03% 29 0.02% 126 0.01% Sweden
29 49 0.03% 44 0.03% 138 0.01% United Kingdom
30 44 0.03% 10 0.01% 249 0.02% China


Generated by Webalizer Version 2.23